Nickel admixtis EniCrFe-4 Manuale electrode data
CHEMICAL COMPONET:
ADMISSUS (wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T REGULAE | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.014 | 1-3.5 | ||
AWS Rules | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
EXEMPLUM PENSI HABEO | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0.093 | 0.005 | 2.43 |
MACHINA proprietas:
POSSESSIO | VICTORITAS (MPa) | PROLATIO VIS (MPa) | IMAPACT VALEO J/℃ | PROLATIO(%) | ||||
GB/T REGULAE | 360 | 650 | - | 18 | ||||
AWS Rules | - | 650 | - | 20 | ||||
EXEMPLUM PENSI HABEO | 464 | 727 | - | 38 |
PARAMETERS WELDING RECOMMENDED:
DIAMETERS SPECIFICATIONS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
ELECTRICITY (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W* | 55-80 | 65-110 | 80-130 |
Minimum H hydrogenii genus manu electrode, compositio nominalis (fractionis ponderis albi) est 7UNI-15ur-ore-2.OMIl -2. uiWu+Ta-2.5Mo, nickel - chromium - mixtura ferri electrode.
Arcus stabilis, pulcher formans, modicum fundens, facilis recrementum remotionis, bona raritas resistentia.
Proprietates mechanicae metalli fusilis stabilis est, cuius vis altior est quam ENiCrFe-2 categoria.
-
GDS-2209/GXS-E330 tube surfacing site
-
Welding materiae ad LNG vehiculum utres
-
Shanghai Morimatsu at tristique
CHEMICAL COMPONET:
ADMISSUS (wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T REGULAE | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.014 | 1-3.5 | ||
AWS Rules | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
EXEMPLUM PENSI HABEO | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0.093 | 0.005 | 2.43 |
MACHINA proprietas:
POSSESSIO | VICTORITAS (MPa) | PROLATIO VIS (MPa) | IMAPACT VALEO J/℃ | PROLATIO(%) | ||||
GB/T REGULAE | 360 | 650 | - | 18 | ||||
AWS Rules | - | 650 | - | 20 | ||||
EXEMPLUM PENSI HABEO | 464 | 727 | - | 38 |
PARAMETERS WELDING RECOMMENDED:
DIAMETERS SPECIFICATIONS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
ELECTRICITY (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W* | 55-80 | 65-110 | 80-130 |
Epistulam tuam hic scribe et mitte nobis