Aeris admixtus ERCuNi solidus nexus Welding
Applicationem
Welding of aes-nickel admixtus in structurarum machinarum Marine, ut unitates spoliare, systemata curationis marinis, evaporatores, condensatores, etc. 645-111 ferrum ut structuram basi oblinit metalli compositi.
CHEMICAL COMPONET:
ADMISSUS (wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T REGULAE | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
AWS Rules | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
EXEMPLUM PENSI HABEO | 0.01 | 0.031 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
MACHINA proprietas:
POSSESSIO | VICTORITAS (MPa) | PROLATIO VIS (MPa) | IMAPACT VALEO J/℃ | PROLATIO(%) | ||||
GB/T REGULAE | - | 350 | - | 20 | ||||
AWS Rules | - | 350 | - | 20 | ||||
EXEMPLUM PENSI HABEO | 287 | 375 | 232/22 | 36 |
Peculiaritas
Aeris - nickel est static argonis arcus glutini filum. Speciosa formatio, fluxus ferri fusilis, egregius glutino effectus.
Aeris - nickel est static argonis arcus glutini filum. Speciosa formatio, fluxus ferri fusilis, egregius glutino effectus.
Aeris - nickel est static argonis arcus glutini filum. Speciosa formatio, fluxus ferri fusilis, egregius glutino effectus.
Monstra singula
Pulchra figura
Ferrum calidum fluit bene
De nobis
Factory fioor ostentationem
Applicationem causa
Pulchra figura
Pulchra figura
Ipsam officinam dirigentes
CHEMICAL COMPONET:
ADMISSUS (wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T REGULAE | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
AWS Rules | 1.00 | 0.25 | 29.0-32.0 | 0.45-0.75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
EXEMPLUM PENSI HABEO | 0.01 | 0.031 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
MACHINA proprietas:
POSSESSIO | VICTORITAS (MPa) | PROLATIO VIS (MPa) | IMAPACT VALEO J/℃ | PROLATIO(%) | ||||
GB/T REGULAE | - | 350 | - | 20 | ||||
AWS Rules | - | 350 | - | 20 | ||||
EXEMPLUM PENSI HABEO | 287 | 375 | 232/22 | 36 |
Epistulam tuam hic scribe et mitte nobis